Some data types are based on genomic assemblies or refer to them. Likewise some visualizers and tools. Here, the list of assemblies supported by certain tools and visualizers. For the rest of applications not mentioned here, the list is not relevant and they can be function with any reference genome (if applicable).
Visualizers | Tools | |||
---|---|---|---|---|
Assembly | JBrowse | Tadkit | Tadbit tools | Nucleosome Dynamics |
Saccharomyces cerevisiae (R64-1-1) | ||||
Homo Sapiens (hg38 / GRCh38) | ||||
Drosophila Melanogaster (r5.01 / dm3) | ||||
Drosophila Melanogaster (BDGP r6 + ISO1 MT / dm6) | ||||
Zebra Fish (GRCz11 / danRer11) | ||||
Mouse (GRCm38 / mm10) | ||||
Mouse (NCBI37 / mm9) | ||||
Xenopus tropicalis (v9.1 / xenTro9) | ||||
Schizosaccharomyces pombe (ASM294v2) |